Eligibility, income limits, local offices and how to apply for Frankston residents
| Household Size | Monthly Limit | Annual Limit |
|---|---|---|
| 1 person | $1,632/mo | $19,578/yr |
| 2 people | $2,215/mo | $26,572/yr |
| 3 people | $2,798/mo | $33,566/yr |
| 4 people β typical | $3,482/mo | $41,782/yr |
| 5 people | $4,065/mo | $48,778/yr |
| 6 people | $4,648/mo | $55,774/yr |
| 7 people | $5,231/mo | $62,770/yr |
| 8 people | $5,814/mo | $69,766/yr |
Source: HHS Federal Poverty Guidelines 2026. Effective January 2026.